| Paper Type | 14PT Gloss (95 Bright C2S) | ||||
| Coating | No coating | ||||
| Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) | ||||
| Quantities | Ranges from 1 to 10,000 | ||||
| Sizes |
| ||||
| Finishing | Cut to size and box. Perforation is optional. | ||||
| File Type | = Print Ready PDF file | ||||
| Additional Files Required | Each numbered ticket job must include 3 files: – PDF file – Excel file containing a list of the numbers you need printed on the tickets – Dummy version of artwork showing exactly where and how you need the numbers placed To add additional files, click the “Add a File” button | ||||
| Special Instructions | PDF proof will be sent to you via email. Production time begins upon approval. |








